| 4th Quarter Play-by-Play |
| Lin | 1-10 | on Ups31 | Start of 4th quarter, clock 15:00. |
| Lin | 1-10 | on Ups31 | Smythe, Mikkel rush for 2 yards to the UPS29 (Fuchigami, Roy). |
| Lin | 2-8 | on Ups29 | Yoder, Josh pass incomplete to Robinson, Sam. |
| Lin | 3-8 | on Ups29 | Yoder, Josh pass complete to Peterson, Evan for 29 yards to the UPS0, 1ST DOWN LIN, TOUCHDOWN, clock 14:23. |
| | | Kunioka, Maika kick attempt good. |
| Linfield 41, Puget Sound 0 |
| | Drive: 6 plays, 80 yards, TOP 2:07 |
| | | Kay, Josh kickoff 60 yards to the UPS5, Braithwaite, C return 27 yards to the UPS32 (Colasurdo,Louie;Knapp, Erik). |
| Ups | 1-10 | on Ups32 | PUGET SOUND drive start at 14:13. |
| Ups | 1-10 | on Ups32 | Wagner, Austin rush for 4 yards to the UPS36 (williams,Conner). |
| Ups | 2-6 | on Ups36 | Foley, Braden pass complete to Kniffin, Adam for 11 yards to the UPS47, 1ST DOWN UPS, out-of-bounds (Fairhart, Nick). |
| Ups | 1-10 | on Ups47 | Wagner, Austin rush for 9 yards to the LIN44 (Coburn, Chad). |
| Ups | 2-1 | on Lin44 | Wagner, Austin rush for 2 yards to the LIN42, 1ST DOWN UPS (Colasurdo,Louie). |
| Ups | 1-10 | on Lin42 | Foley, Braden pass complete to Gilbert, Josh for 14 yards to the LIN28, 1ST DOWN UPS (Giza, Jordan). |
| Ups | 1-10 | on Lin28 | Wagner, Austin rush for 7 yards to the LIN21 (Giza, Jordan). |
| Ups | 2-3 | on Lin21 | Wagner, Austin rush for 2 yards to the LIN19 (Zarosinski, Ian). |
| Ups | 3-1 | on Lin19 | Poole, Shawn rush for no gain to the LIN19 (williams,Conner). |
| Ups | 4-1 | on Lin19 | Wagner, Austin rush for 19 yards to the LIN0, 1ST DOWN UPS, TOUCHDOWN, clock 10:00. |
| | | Sonico, Josh kick attempt good. |
| Linfield 41, Puget Sound 7 |
| | Drive: 9 plays, 68 yards, TOP 4:18 |
| | | Petre, Sawyer kickoff 34 yards to the LIN31, Colasurdo,Louie return 8 yards to the LIN39 (Mirande, Max). |
| Lin | 1-10 | on Lin39 | LINFIELD drive start at 09:55. |
| Lin | 1-10 | on Lin39 | Smythe, Mikkel rush for 3 yards to the LIN42 (Owusu, Doug). |
| Lin | 2-7 | on Lin42 | Yoder, Josh pass incomplete to Smythe, Mikkel. |
| Lin | 3-7 | on Lin42 | Yoder, Josh rush for 13 yards to the UPS45, 1ST DOWN LIN (Savage, Connor). |
| Lin | 1-10 | on Ups45 | Yoder, Josh pass complete to Priestley,Derek for 13 yards to the UPS32, 1ST DOWN LIN (Mirande, Max). |
| Lin | 1-10 | on Ups32 | Yoder, Josh pass incomplete to Priestley,Derek. |
| Lin | 2-10 | on Ups32 | Smythe, Mikkel rush for 13 yards to the UPS19, 1ST DOWN LIN (Kyobe, Nasser). |
| Lin | 1-10 | on Ups19 | Yoder, Josh pass complete to Priestley,Derek for 19 yards to the UPS0, 1ST DOWN LIN, TOUCHDOWN, clock 07:53. |
| | | Funk, Brandon pass attempt failed. |
| Linfield 47, Puget Sound 7 |
| | Drive: 7 plays, 61 yards, TOP 2:07 |
| | | Kay, Josh kickoff 64 yards to the UPS1, Braithwaite, C return 14 yards to the UPS15 (Belcher, Klye). |
| Ups | 1-10 | on Ups15 | PUGET SOUND drive start at 07:48. |
| Ups | 1-10 | on Ups15 | Korn, James pass incomplete to Auyong, Brent, PENALTY LIN pass interference (Fairhart, Nick) 10 yards to the UPS25, 1ST DOWN UPS, NO PLAY. |
| Ups | 1-10 | on Ups25 | Poole, Shawn rush for 1 yard to the UPS26 (Biondine, Eli). |
| Ups | 2-9 | on Ups26 | Korn, James pass complete to Arakawa, Galen for 4 yards to the UPS30 (Biondine, Eli). |
| Ups | 3-5 | on Ups30 | Korn, James pass complete to Schroeder,Krist for 6 yards to the UPS36, 1ST DOWN UPS (Fairhart, Nick). |
| Ups | 1-10 | on Ups36 | Korn, James pass incomplete to Auyong, Brent (Giza, Jordan). |
| Ups | 2-10 | on Ups36 | Korn, James pass complete to Kniffin, Adam for 13 yards to the UPS49, 1ST DOWN UPS (Cole, Josh). |
| Ups | 1-10 | on Ups49 | Korn, James pass incomplete to MacAusland, Ros. |
| Ups | 2-10 | on Ups49 | Braithwaite, C rush for 6 yards to the LIN45 (Cole, Josh). |
| Ups | 3-4 | on Lin45 | Braithwaite, C rush for 13 yards to the LIN32, 1ST DOWN UPS (Zarosinski, Ian). |
| Ups | 1-10 | on Lin32 | Korn, James pass complete to McDonald, Myles for 6 yards to the LIN26 (Giza, Jordan). |
| Ups | 2-4 | on Lin26 | Braithwaite, C rush for loss of 5 yards to the LIN31 (Ewing, Morgunn;Fairhart, Nick). |
| Ups | 3-9 | on Lin31 | Korn, James pass incomplete to MacAusland, Ros. |
| Ups | 4-9 | on Lin31 | Korn, James pass incomplete (Lime, Franklin). |
| | Drive: 12 plays, 54 yards, TOP 4:51 |
| Lin | 1-10 | on Lin31 | LINFIELD drive start at 02:57. |
| Lin | 1-10 | on Lin31 | Romick, Jordy rush for 4 yards to the LIN35 (Horn, Trevor). |
| Lin | 2-6 | on Lin35 | Romick, Jordy rush for 5 yards to the LIN40 (Team). |
| Lin | 3-1 | on Lin40 | Agee, Cody rush for 8 yards to the LIN48, 1ST DOWN LIN (Nakamura, Dan;Reilly, Sean). |
| Lin | 1-10 | on Lin48 | Yarbrough, Matt pass incomplete to Carrillo, M. (Horn, Trevor). |
| Lin | 2-10 | on Lin48 | Romick, Jordy rush for 3 yards to the UPS49 (Zier, Jacob). |
| Lin | 3-7 | on Ups49 | Yarbrough, Matt pass incomplete to Forrest, Dom. |
| Lin | 4-7 | on Ups49 | Repp, Josh punt 34 yards to the UPS15, fair catch by Savage, Connor. |
| | Drive: 6 plays, 20 yards, TOP 2:14 |
| Ups | 1-10 | on Ups15 | PUGET SOUND drive start at 00:43. |
| Ups | 1-10 | on Ups15 | Braithwaite, C rush for 1 yard to the UPS16 (Girod, Jeremy). |
| Ups | 2-9 | on Ups16 | Korn, James pass complete to Brisebois, P for 8 yards to the UPS24 (Girod, Jeremy). |
| Ups | 3-1 | on Ups24 | End of game, clock 00:00. |
| | Drive: 2 plays, 9 yards, TOP 0:43 |