| Puget Sound |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | TO | CT | Pen-Min | Min. |
| 00 | Bostrom, Linnea | GK | - | - | - | - | - | 1 | - | - | - | - | - | 55:10 |
| 2 | Smith, Kerri | MF | 2 | 1 | 3 | 2 | 2 | 4 | 2 | - | - | 1 | - | 60:00 |
| 3 | Holmes, Bradia | MF | 1 | - | 1 | 2 | 1 | 2 | 1 | - | 2 | 1 | - | 60:00 |
| 4 | Reid, Grace | A | 4 | 1 | 5 | 4 | 4 | 1 | - | - | - | - | 1-2:00 | 60:00 |
| 9 | Cook, Caroline | MF | 4 | - | 4 | 8 | 7 | 1 | 7 | - | 3 | - | - | 37:17 |
| 10 | Holgate, Callie | MF | 1 | - | 1 | 1 | 1 | - | - | - | - | - | - | 49:36 |
| 13 | Guarriello, Reagan | D | 1 | - | 1 | 2 | 2 | 4 | 1 | - | - | 2 | - | 49:52 |
| 15 | McDonald, Jessica | MF | 2 | - | 2 | 4 | 2 | 2 | 6 | - | 3 | 3 | - | 60:00 |
| 16 | Stuck, Lauren | D | - | - | - | - | - | 4 | - | - | - | - | 1-2:00 | 53:52 |
| 17 | Silva, Rachael | MF | - | 3 | 3 | 3 | 2 | 4 | - | - | 2 | 1 | - | 51:52 |
| 18 | Mahoney, Claire | D | 3 | 1 | 4 | 6 | 5 | - | 3 | - | 3 | - | 1-2:00 | 25:41 |
| 20 | Jackson, Haley | A | 1 | 3 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | 29:20 |
| 0 | Palmore, Haley | - | - | - | - | - | - | - | - | - | - | - | 4:50 | |
| 5 | Thompson, Mica | - | - | - | - | - | - | - | - | 2 | - | - | 25:16 | |
| 6 | Stromberg, Leah | - | - | - | - | - | - | - | - | - | - | - | 35:02 | |
| 8 | Senders, Nicole | - | - | - | - | - | - | - | - | - | - | - | 20:22 | |
| 22 | Soukup, Maddie | 2 | - | 2 | 2 | 2 | - | - | - | 1 | 1 | - | 31:09 | |
| Totals......... | 21 | 9 | 30 | 36 | 30 | 24 | 20 | - | 17 | 10 | 3-6:00 | 703:379 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 00 | Bostrom, Linnea | 55:35 | 6 | 3 | 11 |
| 0 | Palmore, Haley | 4:25 | 0 | 1 | 1 |
| Totals......... | 59:60 | 6 | 4 | 12 |