| 1st Period Play-by-Play |
| [30:00] | Erika Phillipo at goalie for LIN. |
| [30:00] | Bostrom, Linnea at goalie for UPS. |
| [29:59] | Draw control by UPS Cook, Caroline. |
| [29:40] | Shot by UPS Silva, Rachael, SAVE Erika Phillipo. |
| [29:35] | Ground ball pickup by UPS Silva, Rachael. |
| [29:27] | GOAL by UPS Reid, Grace (FIRST GOAL), Assist by Silva, Rachael. |
| Puget Sound 1, Linfield 0 |
| [29:26] | Draw control by UPS Cook, Caroline. |
| [29:20] | Foul on LIN. |
| [28:23] | Foul on LIN. |
| [28:23] | Free position attempt for UPS. |
| [28:23] | GOAL by UPS McDonald, Jessica. |
| Puget Sound 2, Linfield 0 |
| [28:18] | Draw control by UPS Cook, Caroline. |
| [27:54] | GOAL by UPS Smith, Kerri, Assist by Jackson, Haley. |
| Puget Sound 3, Linfield 0 |
| [27:54] | UPS substitution: Thompson, Mica for Jackson, Haley. |
| [27:49] | Draw control by UPS Cook, Caroline. |
| [26:47] | Foul on LIN. |
| [26:43] | Free position attempt for UPS. |
| [26:36] | Shot by UPS Cook, Caroline, SAVE Erika Phillipo. |
| [26:27] | Ground ball pickup by LIN Rebecca Kropp. |
| [26:25] | Clear attempt by LIN failed. |
| [26:20] | Turnover by LIN Rebecca Kropp. |
| [26:18] | Ground ball pickup by UPS Silva, Rachael. |
| [25:49] | Shot by UPS Cook, Caroline BLOCKED. |
| [25:40] | Ground ball pickup by LIN Hana Gould. |
| [25:36] | Clear attempt by LIN good. |
| [25:17] | Turnover by LIN Nichole Thoens. |
| [25:14] | Ground ball pickup by UPS Guarriello, Reagan. |
| [25:08] | Shot by UPS Mahoney, Claire, SAVE Erika Phillipo. |
| [24:59] | Clear attempt by LIN good. |
| [24:27] | Turnover by LIN Shelby Duarte (caused by McDonald, Jessica). |
| [24:23] | Ground ball pickup by UPS McDonald, Jessica. |
| [24:16] | Turnover by UPS McDonald, Jessica. |
| [24:10] | Ground ball pickup by LIN Rebecca Kropp. |
| [24:06] | Turnover by LIN Rebecca Kropp (caused by Smith, Kerri). |
| [24:02] | Ground ball pickup by UPS Smith, Kerri. |
| [23:59] | Clear attempt by UPS good. |
| [23:42] | Shot by UPS Cook, Caroline, SAVE Erika Phillipo. |
| [23:38] | Ground ball pickup by UPS Cook, Caroline. |
| [23:33] | UPS substitution: Stromberg, Leah for Holgate, Callie. |
| [23:14] | Turnover by UPS Mahoney, Claire. |
| [23:11] | Ground ball pickup by LIN Halee Helgerson. |
| [23:08] | Clear attempt by LIN failed. |
| [23:06] | Turnover by LIN Halee Helgerson (caused by McDonald, Jessica). |
| [23:02] | Ground ball pickup by UPS McDonald, Jessica. |
| [22:50] | Turnover by UPS McDonald, Jessica (caused by Sierra Edgerly). |
| [22:46] | Ground ball pickup by LIN Sierra Edgerly. |
| [22:39] | Foul on UPS. |
| [22:39] | Free position attempt for LIN. |
| [22:33] | GOAL by LIN Shelby Duarte. |
| Puget Sound 3, Linfield 1 |
| [22:33] | UPS substitution: Soukup, Maddie for Thompson, Mica. |
| [22:33] | UPS substitution: Jackson, Haley for Mahoney, Claire. |
| [22:29] | Draw control by UPS McDonald, Jessica. |
| [22:25] | Turnover by UPS McDonald, Jessica. |
| [22:21] | Ground ball pickup by LIN Halee Helgerson. |
| [22:15] | Turnover by LIN. |
| [22:12] | Ground ball pickup by UPS Reid, Grace. |
| [21:14] | Turnover by UPS Cook, Caroline (caused by Halee Helgerson). |
| [20:47] | Turnover by LIN Sierra Edgerly. |
| [20:44] | Ground ball pickup by UPS Stuck, Lauren. |
| [20:25] | Shot by UPS Jackson, Haley, SAVE Erika Phillipo. |
| [20:01] | GOAL by UPS Cook, Caroline. |
| Puget Sound 4, Linfield 1 |
| [20:00] | Draw control by UPS McDonald, Jessica. |
| [19:54] | Foul on UPS. |
| [19:40] | Turnover by UPS Soukup, Maddie. |
| [19:34] | Clear attempt by LIN good. |
| [19:23] | Turnover by LIN Brittani Drost (caused by Guarriello, Reagan). |
| [19:17] | Ground ball pickup by UPS Bostrom, Linnea. |
| [19:14] | Clear attempt by UPS good. |
| [19:05] | Turnover by UPS Jackson, Haley. |
| [19:01] | LIN substitution: Amelia Christy for Cirrena Troutt. |
| [18:46] | UPS substitution: Holgate, Callie for Stuck, Lauren. |
| [18:46] | UPS substitution: Senders, Nicole for Stromberg, Leah. |
| [18:33] | Clear attempt by LIN failed. |
| [18:31] | Turnover by LIN Erika Phillipo (caused by Guarriello, Reagan). |
| [18:24] | Ground ball pickup by UPS Guarriello, Reagan. |
| [18:12] | GOAL by UPS Reid, Grace, Assist by Jackson, Haley. |
| Puget Sound 5, Linfield 1 |
| [18:12] | UPS substitution: Thompson, Mica for Jackson, Haley. |
| [18:12] | UPS substitution: Mahoney, Claire for Soukup, Maddie. |
| [18:08] | Draw control by UPS Cook, Caroline. |
| [17:29] | Shot by UPS McDonald, Jessica WIDE LEFT. |
| [17:20] | Shot by UPS Mahoney, Claire, SAVE Erika Phillipo. |
| [17:12] | Ground ball pickup by LIN Rebecca Kropp. |
| [17:01] | Clear attempt by LIN failed. |
| [16:55] | Turnover by LIN Rebecca Kropp. |
| [16:51] | Ground ball pickup by UPS Smith, Kerri. |
| [16:44] | Turnover by UPS Silva, Rachael (caused by Hana Gould). |
| [16:37] | Ground ball pickup by LIN Hana Gould. |
| [16:27] | Clear attempt by LIN good. |
| [14:40] | Turnover by LIN Halee Helgerson. |
| [14:38] | Ground ball pickup by UPS Guarriello, Reagan. |
| [14:35] | Foul on LIN. |
| [14:26] | Clear attempt by UPS good. |
| [13:50] | Shot by UPS Cook, Caroline, SAVE Erika Phillipo. |
| [13:44] | Ground ball pickup by LIN Hana Gould. |
| [13:29] | Clear attempt by LIN good. |
| [12:38] | GOAL by LIN Shelby Duarte. |
| Puget Sound 5, Linfield 2 |
| [12:38] | UPS substitution: Stuck, Lauren for Senders, Nicole. |
| [12:38] | UPS substitution: Stromberg, Leah for Guarriello, Reagan. |
| [12:34] | Draw control by LIN Lynette Cole. |
| [12:01] | Turnover by LIN Brittani Drost (caused by Holmes, Bradia). |
| [11:43] | Clear attempt by UPS failed. |
| [11:41] | Turnover by UPS Holmes, Bradia (caused by Shelby Duarte). |
| [11:38] | Ground ball pickup by LIN Shelby Duarte. |
| [11:34] | Foul on UPS. |
| [11:34] | Free position attempt for LIN. |
| [11:20] | GOAL by LIN Shelby Duarte, Assist by Chas Tittle. |
| Puget Sound 5, Linfield 3 |
| [11:20] | UPS substitution: Guarriello, Reagan for Stromberg, Leah. |
| [11:20] | UPS substitution: Soukup, Maddie for Mahoney, Claire. |
| [11:20] | UPS substitution: Jackson, Haley for Thompson, Mica. |
| [11:17] | Draw control by UPS Cook, Caroline. |
| [11:05] | Foul on LIN. |
| [10:34] | GOAL by UPS Smith, Kerri. |
| Puget Sound 6, Linfield 3 |
| [10:29] | Draw control by LIN Lynette Cole. |
| [10:22] | Turnover by LIN Shelby Duarte (caused by Soukup, Maddie). |
| [10:17] | Ground ball pickup by UPS Silva, Rachael. |
| [10:11] | GOAL by UPS Reid, Grace, Assist by Silva, Rachael. |
| Puget Sound 7, Linfield 3 |
| [10:11] | LIN substitution: Heidi Morisset for Amelia Christy. |
| [10:04] | Draw control by LIN Lynette Cole. |
| [10:02] | Foul on UPS. |
| [09:24] | Shot by LIN Brittani Drost, SAVE Bostrom, Linnea. |
| [09:15] | Foul on LIN. |
| [09:11] | Clear attempt by UPS good. |
| [08:47] | GOAL by UPS Soukup, Maddie, Assist by Smith, Kerri. |
| Puget Sound 8, Linfield 3 |
| [08:47] | Timeout by LIN. |
| [08:47] | UPS substitution: Thompson, Mica for Jackson, Haley. |
| [08:47] | UPS substitution: Mahoney, Claire for Soukup, Maddie. |
| [08:40] | Foul on LIN. |
| [08:35] | Draw control by UPS McDonald, Jessica. |
| [08:18] | Turnover by UPS Mahoney, Claire. |
| [08:12] | Foul on UPS. |
| [08:11] | Ground ball pickup by LIN Hana Gould. |
| [07:44] | Turnover by LIN Sierra Edgerly. |
| [07:42] | Ground ball pickup by UPS Stuck, Lauren. |
| [07:38] | Clear attempt by UPS good. |
| [07:19] | Shot by UPS McDonald, Jessica HIT CROSSBAR. |
| [07:12] | Ground ball pickup by LIN Shelby Duarte. |
| [07:05] | Clear attempt by LIN good. |
| [07:04] | Turnover by LIN Shelby Duarte. |
| [07:00] | Ground ball pickup by UPS Holmes, Bradia. |
| [06:50] | GOAL by UPS Reid, Grace. |
| Puget Sound 9, Linfield 3 |
| [06:47] | Draw control by LIN Shelby Duarte. |
| [06:42] | Foul on UPS. |
| [05:51] | Foul on UPS. |
| [05:21] | Foul on UPS. |
| [05:21] | Free position attempt for LIN. |
| [05:18] | Shot by LIN Shelby Duarte, SAVE Bostrom, Linnea. |
| [05:06] | Clear attempt by UPS failed. |
| [05:05] | Turnover by UPS Thompson, Mica. |
| [04:58] | Ground ball pickup by LIN Lynette Cole. |
| [04:55] | Turnover by LIN Lynette Cole. |
| [04:53] | Ground ball pickup by UPS Smith, Kerri. |
| [04:27] | Shot by UPS Silva, Rachael HIT POST. |
| [04:20] | UPS substitution: Palmore, Haley for Bostrom, Linnea. |
| [04:13] | Palmore, Haley at goalie for UPS. |
| [04:08] | Clear attempt by LIN failed. |
| [04:05] | Turnover by LIN Erika Phillipo. |
| [04:03] | Ground ball pickup by UPS Stuck, Lauren. |
| [04:01] | Foul on LIN. |
| [03:20] | GOAL by UPS Cook, Caroline. |
| Puget Sound 10, Linfield 3 |
| [03:18] | Draw control by UPS Smith, Kerri. |
| [03:02] | UPS substitution: Stromberg, Leah for Guarriello, Reagan. |
| [02:40] | Turnover by UPS Thompson, Mica. |
| [02:37] | Ground ball pickup by LIN Hana Gould. |
| [02:29] | Turnover by LIN Lynette Cole. |
| [02:20] | UPS substitution: Guarriello, Reagan for Thompson, Mica. |
| [02:22] | Penalty on UPS Mahoney, Claire (YELLOW CARD/2:00) Extra-man opportunity. |
| [02:09] | Turnover by UPS Cook, Caroline. |
| [02:04] | Ground ball pickup by LIN Chas Tittle. |
| [01:58] | Foul on UPS. |
| [01:29] | Turnover by LIN Halee Helgerson. |
| [01:27] | Ground ball pickup by UPS Stuck, Lauren. |
| [01:18] | Shot by UPS Guarriello, Reagan, SAVE Erika Phillipo. |
| [01:16] | Ground ball pickup by UPS Guarriello, Reagan. |
| [01:10] | GOAL by UPS Guarriello, Reagan. |
| Puget Sound 11, Linfield 3 |
| [01:06] | Foul on LIN. |
| [01:06] | Draw control by UPS Smith, Kerri. |
| [00:51] | GOAL by UPS Cook, Caroline. |
| Puget Sound 12, Linfield 3 |
| [00:51] | UPS substitution: Soukup, Maddie for Cook, Caroline. |
| [00:44] | Draw control by UPS Holmes, Bradia. |
| [00:35] | Turnover by UPS Holmes, Bradia (caused by Halee Helgerson). |
| [00:31] | Ground ball pickup by LIN Halee Helgerson. |
| [00:27] | Turnover by LIN Halee Helgerson (caused by Silva, Rachael). |
| [00:24] | Ground ball pickup by UPS Silva, Rachael. |
| [00:20] | Shot by UPS Silva, Rachael, SAVE Erika Phillipo. |
| [00:11] | Foul on LIN. |
| [00:11] | Clear attempt by LIN good. |
| [00:00] | Shot by LIN Lynette Cole, SAVE Palmore, Haley. |
| [00:00] | End-of-period. |