| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Bostrom, Linnea at goalie for UPS. |
| [30:00] | UPS substitution: Bostrom, Linnea for Palmore, Haley. |
| [29:58] | Draw control by UPS Cook, Caroline. |
| [28:45] | GOAL by UPS Cook, Caroline. |
| Puget Sound 13, Linfield 3 |
| [28:38] | Draw control by UPS Guarriello, Reagan. |
| [27:35] | GOAL by UPS Mahoney, Claire. |
| Puget Sound 14, Linfield 3 |
| [27:25] | UPS substitution: Soukup, Maddie for Mahoney, Claire. |
| [27:25] | UPS substitution: Jackson, Haley for Thompson, Mica. |
| [27:02] | Foul on UPS. |
| [26:59] | Draw control by LIN Halee Helgerson. |
| [26:44] | Foul on UPS. |
| [26:44] | Free position attempt for LIN. |
| [26:36] | Shot by LIN Chas Tittle, SAVE Bostrom, Linnea. |
| [26:32] | Clear attempt by UPS good. |
| [26:22] | Turnover by UPS Silva, Rachael. |
| [26:19] | Ground ball pickup by LIN Rebecca Kropp. |
| [25:15] | Foul on UPS. |
| [25:15] | Free position attempt for LIN. |
| [25:09] | Foul on UPS. |
| [25:08] | Free position attempt for LIN. |
| [24:55] | Foul on UPS. |
| [24:52] | Free position attempt for LIN. |
| [24:30] | Penalty on UPS Stuck, Lauren (YELLOW CARD/2:00) Extra-man opportunity. |
| [24:25] | Shot by LIN Brittani Drost WIDE LEFT. |
| [23:46] | Turnover by LIN Chas Tittle. |
| [23:43] | Clear attempt by UPS good. |
| [22:15] | Clear attempt by LIN failed. |
| [22:14] | Turnover by LIN Hana Gould (caused by Jackson, Haley). |
| [22:08] | Ground ball pickup by UPS Jackson, Haley. |
| [22:00] | Penalty on UPS Reid, Grace (YELLOW CARD/2:00) Extra-man opportunity. |
| [21:42] | Clear attempt by LIN failed. |
| [21:41] | Turnover by LIN Amelia Christy. |
| [21:36] | Ground ball pickup by UPS Holmes, Bradia. |
| [21:22] | Turnover by UPS Cook, Caroline. |
| [21:18] | Ground ball pickup by LIN Chas Tittle. |
| [21:12] | Clear attempt by LIN good. |
| [20:50] | GOAL by LIN Shelby Duarte. |
| Puget Sound 14, Linfield 4 |
| [20:50] | UPS substitution: Senders, Nicole for Holgate, Callie. |
| [20:50] | LIN substitution: Heidi Morisset for Cirrena Troutt. |
| [20:50] | LIN substitution: Kaleigh Phillips for Amelia Christy. |
| [20:45] | Draw control by UPS McDonald, Jessica. |
| [20:36] | Foul on LIN. |
| [20:06] | GOAL by UPS Mahoney, Claire, Assist by Jackson, Haley. |
| Puget Sound 15, Linfield 4 |
| [19:29] | Draw control by UPS McDonald, Jessica. |
| [19:21] | GOAL by UPS Jackson, Haley, Assist by Mahoney, Claire. |
| Puget Sound 16, Linfield 4 |
| [19:18] | Timeout by LIN. |
| [19:18] | UPS substitution: Holgate, Callie for Jackson, Haley. |
| [19:12] | Foul on UPS. |
| [18:54] | Draw control by LIN Halee Helgerson. |
| [18:17] | GOAL by LIN Chas Tittle. |
| Puget Sound 16, Linfield 5 |
| [17:24] | Draw control by UPS Mahoney, Claire. |
| [17:02] | GOAL by UPS Soukup, Maddie, Assist by Silva, Rachael. |
| Puget Sound 17, Linfield 5 |
| [16:20] | Draw control by UPS Mahoney, Claire. |
| [14:54] | Shot by UPS Mahoney, Claire WIDE LEFT. |
| [13:17] | Foul on LIN. |
| [13:10] | Free position attempt for UPS. |
| [12:57] | GOAL by UPS Mahoney, Claire, Assist by Reid, Grace. |
| Puget Sound 18, Linfield 5 |
| [12:13] | Draw control by LIN Shelby Duarte. |
| [12:13] | UPS substitution: Cook, Caroline for Silva, Rachael. |
| [12:13] | UPS substitution: Jackson, Haley for Guarriello, Reagan. |
| [12:13] | Turnover by LIN. |
| [12:13] | Clear attempt by UPS good. |
| [10:51] | GOAL by UPS Holmes, Bradia. |
| Puget Sound 19, Linfield 5 |
| [10:41] | UPS substitution: Thompson, Mica for Soukup, Maddie. |
| [10:41] | UPS substitution: Stromberg, Leah for Senders, Nicole. |
| [09:53] | Draw control by LIN Sierra Edgerly. |
| [09:49] | Foul on UPS. |
| [09:19] | Turnover by LIN Sierra Edgerly. |
| [09:16] | Ground ball pickup by UPS Smith, Kerri. |
| [09:08] | Clear attempt by UPS good. |
| [08:52] | Foul on LIN. |
| [08:51] | Free position attempt for UPS. |
| [08:43] | GOAL by UPS McDonald, Jessica. |
| Puget Sound 20, Linfield 5 |
| [07:56] | Draw control by LIN Brittani Drost. |
| [07:51] | Shot by LIN Brittani Drost WIDE. |
| [07:27] | Foul on UPS. |
| [06:40] | Foul on UPS. |
| [06:38] | Free position attempt for LIN. |
| [06:33] | GOAL by LIN Halee Helgerson. |
| Puget Sound 20, Linfield 6 |
| [05:44] | Draw control by UPS Mahoney, Claire. |
| [04:49] | Foul on LIN. |
| [04:36] | GOAL by UPS Holgate, Callie. |
| Puget Sound 21, Linfield 6 |
| [04:05] | UPS substitution: Senders, Nicole for Stromberg, Leah. |
| [04:05] | UPS substitution: Silva, Rachael for Holgate, Callie. |
| [04:05] | UPS substitution: Soukup, Maddie for Thompson, Mica. |
| [04:05] | UPS substitution: Guarriello, Reagan for Cook, Caroline. |
| [03:47] | Draw control by UPS McDonald, Jessica. |
| [03:30] | Foul on LIN. |
| [02:40] | Shot by UPS Holmes, Bradia WIDE RIGHT. |
| [02:14] | Turnover by UPS Mahoney, Claire (caused by Hana Gould). |
| [02:11] | Ground ball pickup by LIN Hana Gould. |
| [02:04] | Clear attempt by LIN failed. |
| [02:01] | Turnover by LIN Hana Gould (caused by McDonald, Jessica). |
| [00:30] | UPS substitution: Palmore, Haley for Bostrom, Linnea. |
| [00:12] | Palmore, Haley at goalie for UPS. |
| [00:07] | Foul on LIN. |